<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bremar Automotion</title>
	<atom:link href="http://www.bremarauto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bremarauto.com</link>
	<description>Your Engineering Simulation Specialists</description>
	<lastBuildDate>Tue, 20 Dec 2011 05:49:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>EV Engineering First Drive</title>
		<link>http://www.bremarauto.com/ev-engineering-first-drive/</link>
		<comments>http://www.bremarauto.com/ev-engineering-first-drive/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:47:03 +0000</pubDate>
		<dc:creator>Brett Longhurst</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bremarauto.com/?p=1783</guid>
		<description><![CDATA[EV Engineering is a collaboration between numerous Australian automotive suppliers, who are developing a proof of concept electric vehicle (EV) based on the Holden Commodore. Bremar Automotion are proud to have played a small role in the development of the vehicle design, providing a range of engineering simulation tasks to the project. These include a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.bremarauto.com/wp-content/uploads/2011/12/evelogo.png" alt="EVE logo" width="180" height="105" />EV Engineering is a collaboration between numerous Australian automotive suppliers, who are developing a proof of concept electric vehicle (EV) based on the Holden Commodore. Bremar Automotion are proud to have played a small role in the development of the vehicle design, providing a range of engineering simulation tasks to the project. These include a stress analysis on the rear suspension subframe, and a modal analysis of the battery pack structure and mounts.</p>
<p>EV Engineering have recently posted some new updates on their website, including video of the car&#8217;s first drive and photos of various components, including some of those that we&#8217;ve worked on. Follow the link to take you to the EVE website where you can find out more about the project <a href="http://www.evengineering.com.au/media-content/" target="_blank"><strong>www.evengineering.com.au</strong></a></p>
<p><img src="http://www.bremarauto.com/wp-content/uploads/2011/12/EVsubframe.jpg" alt="" width="240" height="152" /><img src="http://www.bremarauto.com/wp-content/uploads/2011/12/EVbattery.jpg" alt="" width="240" height="148" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bremarauto.com/ev-engineering-first-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jet Black Landspeed Record Launch</title>
		<link>http://www.bremarauto.com/jet-black-landspeed-record-launch/</link>
		<comments>http://www.bremarauto.com/jet-black-landspeed-record-launch/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 05:43:40 +0000</pubDate>
		<dc:creator>Brett Longhurst</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bremarauto.com/?p=1749</guid>
		<description><![CDATA[Last week saw the launch of the Jet Black world landspeed record campaign at The Cloud in Auckland. The New Zealand led team is aiming to eclipse the current land speed record of 763mph, with an estimated top speed well in excess of 1000mph. This is obviously no easy task, and the challenges involved in [...]]]></description>
			<content:encoded><![CDATA[<p>Last week saw the launch of the <strong><a href="http://www.jetblack.co.nz" target="_blank">Jet Black</a> </strong>world landspeed record campaign at The Cloud in Auckland. The New Zealand led team is aiming to eclipse the current land speed record of 763mph, with an estimated top speed well in excess of 1000mph. This is obviously no easy task, and the challenges involved in such a feat are enormous, but with a combination of the latest design, engineering and manufacturing technology, along with an experienced, dedicated and passionate team from all across the globe, there&#8217;s a quiet confidence that the records are set to fall.</p>
<p><a href="http://www.jetblack.co.nz" target="_blank"><img src="http://www.jetblack.co.nz/uploads/home-banner/JB_Desert2_modified2.jpg" alt="JB Desert2 modified2" width="576" height="285" /></a></p>
<p>Bremar is proud to have been involved in the Jet Black project for the past year or so, providing a range of CAE analysis tasks, including early conceptual work on the ROPS (roll over protection system) along with suspension and vehicle dynamics simulations.</p>
<p>To find out all about the car, the team and the challenge of breaking a world landspeed record, head across to the <a href="http://www.jetblack.co.nz" target="_blank"><strong>Jet Black</strong></a> website at <a href="http://www.jetblack.co.nz" target="_blank"><strong>www.jetblack.co.nz</strong></a> and show the guys your support!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bremarauto.com/jet-black-landspeed-record-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bremar becomes PBS Assessor</title>
		<link>http://www.bremarauto.com/pbs-assessor/</link>
		<comments>http://www.bremarauto.com/pbs-assessor/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 23:11:10 +0000</pubDate>
		<dc:creator>Brett Longhurst</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bremarauto.com/?p=1649</guid>
		<description><![CDATA[Bremar Automotion has recently been approved by the National Transport Commission (NTC) as an assessor for the Performance Based Standards (PBS) scheme for heavy vehicles. You can find more information about the PBS scheme and our assessment capabilities here.]]></description>
			<content:encoded><![CDATA[<p>Bremar Automotion has recently been approved by the National Transport Commission (NTC) as an assessor for the Performance Based Standards (PBS) scheme for heavy vehicles.</p>
<p><a href="http://www.bremarauto.com/wp-content/uploads/2011/09/C12-2.gif"><img class="size-full wp-image-1684 alignnone" style="margin-left: 50px; margin-right: 50px;" title="C12-2" src="http://www.bremarauto.com/wp-content/uploads/2011/09/C12-2.gif" alt="" width="348" height="316" /></a></p>
<p><a href="http://www.bremarauto.com/wp-content/uploads/2011/09/C12-2.gif"></a>You can find more information about the PBS scheme and our assessment capabilities <strong><a href="http://www.bremarauto.com/services/pbs/">here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bremarauto.com/pbs-assessor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bremar Joins NAFEMS</title>
		<link>http://www.bremarauto.com/bremar-joins-nafems/</link>
		<comments>http://www.bremarauto.com/bremar-joins-nafems/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 01:54:31 +0000</pubDate>
		<dc:creator>Brett Longhurst</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bremarauto.com/?p=1485</guid>
		<description><![CDATA[Bremar Automotion has recently become a member of NAFEMS, the National Agency for Finite Element Methods and Standards. NAFEMS is a global, independent, not-for-profit body with the sole aim of promoting the effective use of engineering simulation methods such as Finite Element Analysis (FEA), Multibody System Dynamics(MBD) and Computational Fluid Dynamics (CFD). Our membership makes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bremarauto.com/wp-content/uploads/2011/03/nafems_member_webbadge_120x90.jpg"><img class="size-full wp-image-1489 alignright" title="nafems_member_webbadge_120x90" src="http://www.bremarauto.com/wp-content/uploads/2011/03/nafems_member_webbadge_120x90.jpg" alt="" width="120" height="90" /></a>Bremar Automotion has recently become a member of NAFEMS, the National Agency for Finite Element Methods and Standards. NAFEMS is a global, independent, not-for-profit body with the sole aim of promoting the effective use of engineering simulation methods such as Finite Element Analysis (FEA), Multibody System Dynamics(MBD) and Computational Fluid Dynamics (CFD).</p>
<p>Our membership makes us part of an international engineering analysis community with over 950 members, giving us access to a vast array of specialist knowledge, training, technical papers and other publications.</p>
<p>This will help us to continually develop our knowledge, capabilities and processes to ensure we offer our clients world&#8217;s best practices in our all of our engineering and simulation work.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bremarauto.com/bremar-joins-nafems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: CO0064 &#8211; Revised Design (020211 CAD)</title>
		<link>http://www.bremarauto.com/co0064-revised-design-020211-cad/</link>
		<comments>http://www.bremarauto.com/co0064-revised-design-020211-cad/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 03:45:56 +0000</pubDate>
		<dc:creator>Brett Longhurst</dc:creator>
				<category><![CDATA[Technical Articles]]></category>

		<guid isPermaLink="false">http://www.bremarauto.com/co0064-revised-design-020211-cad/</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.bremarauto.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-1415">Password:<br />
<input name="post_password" id="pwbox-1415" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.bremarauto.com/co0064-revised-design-020211-cad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: CO0064 &#8211; Original Design (250111 CAD)</title>
		<link>http://www.bremarauto.com/co0064-original-design-250111-cad/</link>
		<comments>http://www.bremarauto.com/co0064-original-design-250111-cad/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 05:04:25 +0000</pubDate>
		<dc:creator>Brett Longhurst</dc:creator>
				<category><![CDATA[Technical Articles]]></category>

		<guid isPermaLink="false">http://www.bremarauto.com/co0064-original-design-250111-cad/</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.bremarauto.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-1371">Password:<br />
<input name="post_password" id="pwbox-1371" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.bremarauto.com/co0064-original-design-250111-cad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: CO0064 &#8211; Tram Step</title>
		<link>http://www.bremarauto.com/co0064-tram-step/</link>
		<comments>http://www.bremarauto.com/co0064-tram-step/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 04:48:11 +0000</pubDate>
		<dc:creator>Brett Longhurst</dc:creator>
				<category><![CDATA[Technical Articles]]></category>

		<guid isPermaLink="false">http://www.bremarauto.com/co0064-tram-step/</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.bremarauto.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-1349">Password:<br />
<input name="post_password" id="pwbox-1349" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.bremarauto.com/co0064-tram-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: CO0053 &#8211; Final Model (021110 CAD)</title>
		<link>http://www.bremarauto.com/co0053-final-model-021110cad/</link>
		<comments>http://www.bremarauto.com/co0053-final-model-021110cad/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 21:14:02 +0000</pubDate>
		<dc:creator>Brett Longhurst</dc:creator>
				<category><![CDATA[Technical Articles]]></category>

		<guid isPermaLink="false">http://www.bremarauto.com/co0053-final-model-021110cad/</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.bremarauto.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-1221">Password:<br />
<input name="post_password" id="pwbox-1221" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.bremarauto.com/co0053-final-model-021110cad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: CO0053 &#8211; 310UC Horizontal Braces</title>
		<link>http://www.bremarauto.com/co0053-310uc-horiz-braces-011110/</link>
		<comments>http://www.bremarauto.com/co0053-310uc-horiz-braces-011110/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 23:57:38 +0000</pubDate>
		<dc:creator>Brett Longhurst</dc:creator>
				<category><![CDATA[Technical Articles]]></category>

		<guid isPermaLink="false">http://www.bremarauto.com/co0053-310uc-horiz-braces-011110/</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.bremarauto.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-1206">Password:<br />
<input name="post_password" id="pwbox-1206" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.bremarauto.com/co0053-310uc-horiz-braces-011110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: CO0053 &#8211; 3400mm High, No Gussets or X Bracing 281010</title>
		<link>http://www.bremarauto.com/co0053-3400mm-high-281010/</link>
		<comments>http://www.bremarauto.com/co0053-3400mm-high-281010/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 05:42:00 +0000</pubDate>
		<dc:creator>Brett Longhurst</dc:creator>
				<category><![CDATA[Technical Articles]]></category>

		<guid isPermaLink="false">http://www.bremarauto.com/co0053-3400mm-high-281010/</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.bremarauto.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-1196">Password:<br />
<input name="post_password" id="pwbox-1196" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.bremarauto.com/co0053-3400mm-high-281010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

